Asociaciones Participantes -
Ofrenda Golden Para las Misiones de Tennessee
Asociaciones Participantes - Ofrenda Golden Para las Misiones de Tennessee
¡GRACIAS Iglesias y Asociaciones Bautistas de Tennessee! Desde Julio 1902 – Julio 2021 han donado…
Alpha Baptist Association | $121,387.63 |
At Large Churches | $282,311.44 |
Beech River Baptist Association | $388,990.86 |
Beulah Baptist Association | $550,484.05 |
Big Emory Baptist Association | $822,164.28 |
Big Hatchie Baptist Association | $509,499.30 |
Bledsoe Baptist Association | $438,996.14 |
Campbell County Baptist Association | $159,495.12 |
Carroll-Benton Baptist Association | $435,347.98 |
Central Baptist Association | $114,650.93 |
Chilhowee Baptist Association | $1,254,041.23 |
Clinton Baptist Association | $464,460.45 |
Concord Baptist Association | $877,278.94 |
Copper Basin Baptist Association | $101,053.88 |
Crockett County Baptist Association | $172,594.94 |
CrossNet Baptist Network | $425,209.67 |
Cumberland Baptist Association | $676,659.62 |
Cumberland Gap Baptist Association | $214,776.75 |
Cumberland Plateau Baptist Association | $380,662.65 |
Duck River Baptist Association | $467,464.66 |
Dyer Baptist Association | $351,676.51 |
East Tennessee Baptist Association | $323,397.00 |
Fayette Baptist Association | $216,759.87 |
Gibson Baptist Association | $968,321.62 |
Giles County Baptist Association | $110,428.00 |
Grainger Baptist Association | $224,811.09 |
Hamilton County Baptist Association | $1,497,437.44 |
Hardeman County Baptist Association | $380,968.00 |
Haywood Baptist Association | $185,240.29 |
Holston Baptist Association | $1,377,002.06 |
Holston Valley Baptist Association | $769,151.88 |
Indian Creek Baptist Association | $150,393.12 |
Jefferson County Baptist Association | $564,401.08 |
JST Baptist Association | $422,179.57 |
Knox County Association of Baptists | $2,242,238.67 |
Lawrence County Association of Baptists | $284,399.51 |
Loudon County Baptist Association | $858,857.09 |
Madison-Chester Baptist Association | $1,130,354.82 |
Maury Baptist Association | $371,180.31 |
McMinn-Meigs Baptist Association | $635,701.29 |
Midland Baptist Association | $69,045.22 |
Mid-South Baptist Association | $2,384,517.47 |
Nashville Baptist Association | $3,228,378.46 |
New Duck River Baptist Association | $235,301.15 |
New River/McCreary County Baptist Association | $80,511.68 |
New Salem Association of Baptists | $112,996.44 |
Nolachucky Baptist Association | $1,371,636.95 |
Northern Association of Baptists | $74,111.00 |
Polk County Baptist Association | $324,269.19 |
Riverside Baptist Association | $365,270.90 |
Robertson County Baptist Association | $668,824.71 |
Salem Baptist Association | $305,734.48 |
Sequatchie Valley Baptist Association | $283,647.18 |
Sevier County Association of Baptists | $753,546.35 |
Shiloh Baptist Association | $547,235.59 |
Stone Association of Southern Baptists | $446,782.57 |
Sullivan Baptist Association | $482,255.24 |
Sweetwater Baptist Association | $539,110.57 |
Tennessee Valley Baptist Association | $290,630.18 |
Union Baptist Association | $168,827.80 |
Watauga Association of Baptists | $460,299.61 |
Weakley County Baptist Association | $668,468.08 |
Western District Baptist Association | $414,606.69 |
William Carey Baptist Association | $202,222.31 |
Wilson County Baptist Association | $658,013.17 |
Tennessee Baptist Mission Board
P.O. Box 682789, Franklin TN, 37068
(615) 373-2255